Paneer is a fresh cheese common in the Indian subcontinent. It is an unaged, non-melting soft cheese made by curdling milk with a fruit- or vegetable-derived acid, such as lemon juice.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 311.0 |
Protein(g) | 19.5 |
Carbohydrate(g) | 2.0 |
Sugar(g) | 0 |
Total Fat(g) | 25.0 |
Calcium (mg) | 485.0 |
Healthways Cow Milk comes with the goodness of health & nutrition. It is a source of calcium and protein. The milk is pasteurised to destroy harmful microorganisms.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 68.5 |
Protein(g) | 3.1 |
Carbohydrate(g) | 5.0 |
Sugar(g) | 0 |
Total Fat(g) | 4.1 |
Calcium (mg) | 110 |
Chaach is a traditional Indian drink famous for its tangy taste and healthy addition to your diet.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 25 |
Energy From Fat (g) | 9.0 |
Protein(g) | 2.0 |
Carbohydrate(g) | 2.0 |
Sugar(g) | 0 |
Total Fat(g) | 1.0 |
Calcium (mg) | 183 |
Light Dahi Pouch is ideal for adding nutrition to your diet as it is difficult to get fresh dahi at home which we use in various culinary delights in Indian cuisine.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 39 |
Energy From Fat (g) | 4.5Kcal |
Protein(g) | 4.2 |
Carbohydrate(g) | 4.5 |
Sugar(g) | 0 |
Total Fat(g) | 0.5 |
Calcium (mg) | 183 |
Toned Dahi Pouch plays a key role in the Indian diet and is used to prepare a variety of dishes. It is an ideal meal accompaniment and is nutritious by itself too.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 62.8 |
Energy From Fat (g) | 27.0 Kcal |
Protein(g) | 3.69 |
Carbohydrate(g) | 5.26 |
Sugar(g) | 0 |
Total Fat(g) | 3.0 |
Calcium (mg) | 183 |
Health Ways Tea Milk is specially made for tea lovers and makers. It gives the perfect taste to your tea.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 46.7 |
Energy From Fat (g) | 13.5 |
Protein(g) | 3.3 |
Carbohydrate(g) | 5.0 |
Sugar(g) | 0 |
Total Fat(g) | 1.5 |
Calcium (mg) | 120 |
Health Ways Standard Milk is the unadulterated milk. It is pasteurised and homogenised for consumption.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 75.9 |
Energy From Fat (g) | 42.3 |
Protein(g) | 3.3 |
Carbohydrate(g) | 5.1 |
Sugar(g) | 0 |
Total Fat(g) | 4.7 |
Calcium (mg) | 150 |
Health Ways Toned Milk is for the health conscious ones. Rich in calcium content the toned milk adds protein to your diet.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 58.2 |
Energy From Fat (g) | 27 |
Protein(g) | 31 |
Carbohydrate(g) | 4.7 |
Sugar(g) | 0 |
Total Fat(g) | 3.0 |
Calcium (mg) | 120 |
Health Ways Full Cream Milk comes with extra fat in the milk especially for body builders and those gym enthusiasts. The original ‘protein shake’ helps in strengthening your bones and increases body mass.
Composition:
Nutrient | Per 100 mg |
---|---|
Total Energy(Kcal) | 87.2 |
Energy From Fat (g) | 54 |
Protein(g) | 3.3 |
Carbohydrate(g) | 5.0 |
Sugar(g) | 0 |
Total Fat(g) | 6.0 |
Calcium (mg) | 120 |
© Health Ways 2023 | All Rights Reserved | Powered by Januskoncepts Privacy Policy